Keywords cloud
Yangel Yuzhnoye State Design Office, Dnipro, Ukraine
Page: Kosm. teh. Raket. vooruž. 2018 (2); 76-82
DOI: https://doi.org/10.33136/stma2018.02.076
Language: Russian
Key words: pressure characteristic, cavitation characteristic, inducers of the variable-pitch, continuous-pitch inducers, pump efficiency
Full text (PDF) || Content 2018 (2)
Country | City | Downloads |
---|---|---|
USA | Boardman; Ashburn; Ashburn; Matawan; Baltimore; North Bergen; Plano; Dublin; Columbus; Columbus; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Monroe; Ashburn; Ashburn; Ashburn; Ashburn; Ashburn; Boardman; Ashburn; Mountain View; Seattle; Tappahannock; Portland; San Mateo; San Mateo; San Mateo; San Mateo; Columbus; Des Moines; Boardman; Ashburn; Ashburn; Ashburn | 45 |
Singapore | Singapore; Singapore; Singapore; Singapore; Singapore; Singapore | 6 |
Canada | Toronto; Toronto; Toronto; Toronto; Toronto; Monreale | 6 |
Germany | ; Falkenstein | 2 |
Netherlands | Amsterdam; Amsterdam | 2 |
Ukraine | Kryvyi Rih; Dnipro | 2 |
Cambodia | Phnom Penh | 1 |
Finland | Helsinki | 1 |
Unknown | 1 | |
Indonesia | 1 | |
Romania | Voluntari | 1 |
Yangel Yuzhnoye State Design Office, Dnipro, Ukraine
Page: Kosm. teh. Raket. vooruž. 2018 (2); 25-33
DOI: https://doi.org/10.33136/stma2018.02.025
Language: Russian
Key words: liquid rocket engine, turbopump unit, pump, turbine
Full text (PDF) || Content 2018 (2)
Country | City | Downloads |
---|---|---|
USA | Boardman; Ashburn; Ashburn; San Antonio; Matawan; Baltimore; North Bergen; Plano; Dublin; Columbus; Columbus; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Monroe; Ashburn; Ashburn; Ashburn; Seattle; Ashburn; Ashburn; Quinton; Houston; Houston; Ashburn; Seattle; Seattle; Tappahannock; Portland; Portland; San Mateo; San Mateo; San Mateo; Des Moines; Boardman; Boardman; Ashburn; Ashburn; Ashburn; Mountain View | 52 |
Singapore | Singapore; Singapore; Singapore; Singapore; Singapore; Singapore | 6 |
Canada | Toronto; Toronto; Toronto; Toronto; Toronto; Monreale | 6 |
Unknown | ; Hong Kong; | 3 |
Ukraine | Dnipro; Dnipro | 2 |
Germany | ; Falkenstein | 2 |
Netherlands | Amsterdam; Amsterdam | 2 |
Finland | Helsinki | 1 |
The Republic of Korea | Daejeon | 1 |
Malaysia | 1 | |
Latvia | Riga | 1 |
Romania | Voluntari | 1 |
Yangel Yuzhnoye State Design Office, Dnipro, Ukraine
Page: Kosm. teh. Raket. vooruž. 2018 (2); 16-24
DOI: https://doi.org/10.33136/stma2018.02.016
Language: Russian
Key words: main engine assembly, liquid rocket engine, ways of modernization, engine chamber
Full text (PDF) || Content 2018 (2)
Country | City | Downloads |
---|---|---|
USA | Boardman; Ashburn; Matawan; Baltimore;; North Bergen; Plano; Dublin; Columbus; Ashburn; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Monroe; Ashburn; Seattle; Columbus; Seattle; Ashburn; Quinton; Ashburn; Seattle; Tappahannock; Portland; San Mateo; San Mateo; San Mateo; Des Moines; Boardman; Boardman; Ashburn; Ashburn; Ashburn; Ashburn; Ashburn | 46 |
Singapore | Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore | 9 |
Ukraine | Dnipro; Dnipro; Dnipro; Kyiv | 4 |
Canada | Toronto; Toronto; Toronto; Monreale | 4 |
Unknown | ; | 2 |
Germany | ; Falkenstein | 2 |
Netherlands | Amsterdam; Amsterdam | 2 |
Cambodia | Phnom Penh | 1 |
Finland | Helsinki | 1 |
France | 1 | |
Türkiye | Ankara | 1 |
Romania | Voluntari | 1 |
Italy | 1 |
Yangel Yuzhnoye State Design Office, Dnipro, Ukraine
Page: Kosm. teh. Raket. vooruž. 2018 (2); 8-15
DOI: https://doi.org/10.33136/stma2018.02.008
Language: Russian
Key words: main engine, engine development test, takeoff-and-landing module, pneumatic pump unit
Full text (PDF) || Content 2018 (2)
Country | City | Downloads |
---|---|---|
USA | Boardman; Ashburn; Hempstead; Matawan; Baltimore; North Bergen; Boydton; Boydton; Plano; Miami; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Ashburn; Monroe; Ashburn; Ashburn; Ashburn; San Antonio; San Antonio; San Antonio; Seattle; Seattle; Seattle; Ashburn; Ashburn; Ashburn; Boardman; Ashburn; Mountain View; Seattle; Tappahannock; Portland; Portland; San Mateo; San Mateo; Columbus; Ashburn; Des Moines; Boardman;; Seattle | 54 |
Singapore | Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore | 9 |
Canada | Toronto; Toronto; Toronto; Toronto; Monreale | 5 |
Germany | Limburg an der Lahn;;; Falkenstein | 4 |
Ukraine | Kropyvnytskyi; Lviv; Kyiv; Dnipro | 4 |
China | Shanghai;; | 3 |
Netherlands | Amsterdam; Amsterdam | 2 |
Finland | Helsinki | 1 |
Unknown | 1 | |
Japan | Tama | 1 |
Bangladesh | Dhaka | 1 |
Great Britain | London | 1 |
France | 1 | |
Romania | Voluntari | 1 |
Bulgaria | Sofia | 1 |