6. Investigation into Peculiarities of Delivery to Launch Base of Rocket Propellant with Specified Gasing
ISSN: 2617-5525
e-ISSN: 2617-5533
Yangel Yuzhnoye State Design Office, Dnipro, Ukraine
Page: Kosm. teh. Raket. vooruž. 2019, (1); 38-44
DOI: https://doi.org/10.33136/stma2019.01.038
Language: Russian
Key words: oxidizer, fuel, saturation by helium, tank container, transportation
1. Volskiy A. P. Kosmodrom. M.: Voenizdat, 1977. 311 p.
2. Stepanov A. N., Vorobiev A. M., Grankin B. K. Kompleksy zapravki raket I kosmicheskikh apparatov. SPB:OM-PRESS, 2004. 26 p.
3. Kiriyanova A. N., Matveeva O. P. Opredelenie kolebania davlenia v gazovoy polosti hermetychikh emkostey transportnozapravochnykh containerov dlya raketnykh topliv pri temperaturnykh vozdeistviyakh/ Nauka i innovatsii. 2016. Vyp. 7.
4. Berezhkovskiy M. I. Khranenie i transportirovka khimicheskykh produktov. – M.: Khimia, 1973. – 272 s.
5. Perepelkin K. Ye., Matveev V. S. Gazovye emulsii. L.:Khimia, 1979. 200 p.
6. Issledovanie protsessov degazirovaniya komponentov topliva v conteinere-tsisterne pri dostavke topliva potrebitelyu. Cyclone4M 21.18425.174 OT: Techn. report. Dnepropetrovsk: Yuzhnoye SDO, 2017. 39 p.
Full text (PDF) || Content 2019 (1)
| Country | City | Downloads |
|---|---|---|
| USA | Boardman; Ashburn; Ashburn; Matawan; Baltimore;;;; Plano; Columbus; Ashburn; Columbus; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Phoenix; Brookfield; Brookfield; Monroe; El Monte; El Monte; El Monte; El Monte; Mansfield; Mansfield; Ashburn; Ashburn; Seattle; Seattle; Ashburn; Ashburn; Ashburn; Ashburn; Ashburn; Mountain View; Seattle; Tappahannock; Ashburn; Portland;; San Mateo; San Mateo; San Mateo; San Mateo; San Mateo; San Mateo; San Mateo; San Mateo; San Mateo; San Mateo; Ashburn; Columbus; Des Moines; Boardman; Boardman; Ashburn; Ashburn; Ashburn; Ashburn; Ashburn; Pompano Beach; Lakeside; Lakeside; Lakeside; Lakeside; Lakeside; Lakeside; Lakeside; Lakeside; Lakeside; Lakeside; San Francisco; San Francisco; San Francisco; San Francisco; San Francisco; San Francisco; Albany; Albany; Albany; Seattle | 98 |
| Singapore | Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore; Singapore | 13 |
| Unknown | ;; Brisbane; Melbourne; Hong Kong; Hong Kong; Hong Kong; Hong Kong | 8 |
| Vietnam | ; Haiphong; Ho Chi Minh City; Bac Giang; Bac Giang; Bien Hoa; Soc Trang; Buon Ma Thuot | 8 |
| China | ; Pekin; Shenzhen; Guiyang; Pekin; Shenzhen; | 7 |
| Canada | Toronto; Toronto; Toronto; Monreale; Monreale | 5 |
| Germany | ; Falkenstein; Falkenstein; Falkenstein | 4 |
| Netherlands | ; Amsterdam; Amsterdam | 3 |
| Ukraine | Zaporizhia; Dnipro; Odessa | 3 |
| Brazil | Rio de Janeiro; Fortaleza | 2 |
| Colombia | Medellín; Bogotá | 2 |
| France | Paris; Paris | 2 |
| Romania | Voluntari | 1 |
| Iran | Tehran | 1 |
| Uzbekistan | Tashkent | 1 |
| Peru | Lima | 1 |
| Bangladesh | 1 | |
| Venezuela | 1 | |
| Saudi Arabia | Mecca | 1 |
| Finland | Helsinki | 1 |
| Malaysia | Klang | 1 |
| Nigeria | Lagos | 1 |
| Great Britain | Manchester | 1 |








